NEINOR HOMES SA
Legal name sourced from GLEIF. Country: Spain.
LEI 959800FW4JL65YWSQ217Reports 25Reporting periods 22
Primary source
Regulatory reports
Choose a report and complete the security check to download it from the website. You do not need a personal token.
| Reporting period | Report | Published | Country | Source | Download |
|---|---|---|---|---|---|
| 30 Jun 2026 | IPP half-year financial report · period ended 30 Jun 2026ipp_A95786562_20260630_2026104515.xbrl | 27 Jul 2026 | Spain | CNMV ↗ | |
| 31 Dec 2025 | ESEF annual accounts · period ended 31 Dec 2025nregaud20878_DOC_bundle.XBRI | 25 Feb 2026 | Spain | CNMV | |
| 31 Dec 2025 | IPP half-year financial report · period ended 31 Dec 2025ipp_A95786562_20251231_2026029632.xbrl | 25 Feb 2026 | Spain | CNMV ↗ | |
| 30 Jun 2025 | IPP half-year financial report · period ended 30 Jun 2025ipp_A95786562_20250630_2025101629.xbrl | 25 Jul 2025 | Spain | CNMV ↗ | |
| 31 Dec 2024 | ESEF annual accounts · period ended 31 Dec 2024nregaud20461_DOC_bundle.XBRI | 26 Feb 2025 | Spain | CNMV | |
| 31 Dec 2024 | IPP half-year financial report · period ended 31 Dec 2024ipp_A95786562_20241231_2025028779.xbrl | 26 Feb 2025 | Spain | CNMV ↗ | |
| 30 Jun 2024 | IPP half-year financial report · period ended 30 Jun 2024ipp_A95786562_20240630_2024098218.xbrl | 25 Jul 2024 | Spain | CNMV ↗ | |
| 31 Dec 2023 | ESEF annual accounts · period ended 31 Dec 2023nregaud20047_DOC_bundle.XBRI | 22 Feb 2024 | Spain | CNMV | |
| 31 Dec 2023 | IPP half-year financial report · period ended 31 Dec 2023ipp_A95786562_20231231_2024026322.xbrl | 21 Feb 2024 | Spain | CNMV ↗ | |
| 30 Jun 2023 | IPP half-year financial report · period ended 30 Jun 2023ipp_A95786562_20230630_2023096199.xbrl | 26 Jul 2023 | Spain | CNMV ↗ | |
| 31 Dec 2022 | ESEF annual accounts · period ended 31 Dec 2022nregaud19635_DOC_bundle.XBRI | 23 Feb 2023 | Spain | CNMV | |
| 31 Dec 2022 | IPP half-year financial report · period ended 31 Dec 2022ipp_A95786562_20221231_2023028949.xbrl | 27 Feb 2023 | Spain | CNMV ↗ | |
| 30 Jun 2022 | IPP half-year financial report · period ended 30 Jun 2022ipp_A95786562_20220630_2022099621.xbrl | 27 Jul 2022 | Spain | CNMV ↗ | |
| 31 Dec 2021 | ESEF annual accounts · period ended 31 Dec 2021nregaud19207_DOC_bundle.XBRI | 23 Feb 2022 | Spain | CNMV | |
| 31 Dec 2021 | IPP half-year financial report · period ended 31 Dec 2021ipp_A95786562_20211231_2022026996.xbrl | 25 Feb 2022 | Spain | CNMV ↗ | |
| 30 Jun 2021 | IPP half-year financial report · period ended 30 Jun 2021ipp_A95786562_20210630_2021104723.xbrl | 28 Jul 2021 | Spain | CNMV ↗ | |
| 31 Dec 2020 | ESEF annual accounts · period ended 31 Dec 2020nregaud18756_DOC_bundle.XBRI | 24 Feb 2021 | Spain | CNMV | |
| 31 Dec 2020 | IPP half-year financial report · period ended 31 Dec 2020ipp_A95786562_20201231_2021024729.xbrl | 24 Feb 2021 | Spain | CNMV ↗ | |
| 30 Jun 2020 | IPP half-year financial report · period ended 30 Jun 2020ipp_A95786562_20200630_2020082837.xbrl | 29 Jul 2020 | Spain | CNMV ↗ | |
| 31 Dec 2019 | IPP half-year financial report · period ended 31 Dec 2019ipp_A95786562_20191231_2020024197.xbrl | 26 Feb 2020 | Spain | CNMV ↗ | |
| 30 Jun 2019 | IPP half-year financial report · period ended 30 Jun 2019ipp_A95786562_20190630_2019086085.xbrl | 24 Jul 2019 | Spain | CNMV ↗ | |
| 31 Dec 2018 | IPP half-year financial report · period ended 31 Dec 2018ipp_A95786562_20181231_2019025788.xbrl | 27 Feb 2019 | Spain | CNMV ↗ | |
| 30 Jun 2018 | IPP half-year financial report · period ended 30 Jun 2018ipp_A95786562_20180630_2018088093.xbrl | 23 Jul 2018 | Spain | CNMV ↗ | |
| 31 Dec 2017 | IPP half-year financial report · period ended 31 Dec 2017ipp_A95786562_20171231_2018023684.xbrl | 22 Feb 2018 | Spain | CNMV ↗ | |
| 30 Jun 2017 | IPP half-year financial report · period ended 30 Jun 2017ipp_A95786562_20170630_2017087684.xbrl | 26 Jul 2017 | Spain | CNMV ↗ |
Standardised data
Financial statements in JSON.
A series by company and reporting period, prepared from regulatory reports. Original reporting periods and missing data are preserved.
For larger projects
The API provides data and original reports with a free token. The complete Parquet dataset requires separate approval.
Read the API documentationWebsite downloads
Verify and download.
Choose a report or the JSON file above, then complete the security check to download it.
Original reports are provided unchanged. Check the source’s reuse terms before redistributing them.