ECOENER, S.A.
Legal name sourced from GLEIF. Country: Spain.
LEI 959800HBGZWHX69PE419Reports 16Reporting periods 14
Primary source
Regulatory reports
Choose a report and complete the security check to download it from the website. You do not need a personal token.
| Reporting period | Report | Published | Country | Source | Download |
|---|---|---|---|---|---|
| 30 Jun 2026 | IPP half-year financial report · period ended 30 Jun 2026ipp_A70611538_20260630_2026127573.xbrl | 29 Sept 2026 | Spain | CNMV ↗ | |
| 31 Dec 2025 | ESEF annual accounts · period ended 31 Dec 2025nregaud20888_DOC_bundle.XBRI | 26 Feb 2026 | Spain | CNMV | |
| 31 Dec 2025 | IPP half-year financial report · period ended 31 Dec 2025ipp_A70611538_20251231_2026029747.xbrl | 26 Feb 2026 | Spain | CNMV ↗ | |
| 30 Jun 2025 | IPP half-year financial report · period ended 30 Jun 2025ipp_A70611538_20250630_2025119716.xbrl | 25 Sept 2025 | Spain | CNMV ↗ | |
| 31 Dec 2024 | ESEF annual accounts · period ended 31 Dec 2024nregaud20474_DOC_bundle.XBRI | 27 Feb 2025 | Spain | CNMV | |
| 31 Dec 2024 | IPP half-year financial report · period ended 31 Dec 2024ipp_A70611538_20241231_2025029858.xbrl | 27 Feb 2025 | Spain | CNMV ↗ | |
| 30 Jun 2024 | IPP half-year financial report · period ended 30 Jun 2024ipp_A70611538_20240630_2024116713.xbrl | 26 Sept 2024 | Spain | CNMV ↗ | |
| 31 Dec 2023 | ESEF annual accounts · period ended 31 Dec 2023nregaud20087_DOC_bundle.XBRI | 29 Feb 2024 | Spain | CNMV | |
| 31 Dec 2023 | IPP half-year financial report · period ended 31 Dec 2023ipp_A70611538_20231231_2024031786.xbrl | 29 Feb 2024 | Spain | CNMV ↗ | |
| 30 Jun 2023 | IPP half-year financial report · period ended 30 Jun 2023ipp_A70611538_20230630_2023116001.xbrl | 28 Sept 2023 | Spain | CNMV ↗ | |
| 31 Dec 2022 | ESEF annual accounts · period ended 31 Dec 2022nregaud19655_DOC_bundle.XBRI | 27 Feb 2023 | Spain | CNMV | |
| 31 Dec 2022 | IPP half-year financial report · period ended 31 Dec 2022ipp_A70611538_20221231_2023028562.xbrl | 27 Feb 2023 | Spain | CNMV ↗ | |
| 30 Jun 2022 | IPP half-year financial report · period ended 30 Jun 2022ipp_A70611538_20220630_2022112483.xbrl | 08 Sept 2022 | Spain | CNMV ↗ | |
| 31 Dec 2021 | ESEF annual accounts · period ended 31 Dec 2021nregaud19248_DOC_bundle.XBRI | 28 Feb 2022 | Spain | CNMV | |
| 31 Dec 2021 | IPP half-year financial report · period ended 31 Dec 2021ipp_A70611538_20211231_2022027238.xbrl | 28 Feb 2022 | Spain | CNMV ↗ | |
| 30 Jun 2021 | IPP half-year financial report · period ended 30 Jun 2021ipp_A70611538_20210630_2021119404.xbrl | 20 Sept 2021 | Spain | CNMV ↗ |
Standardised data
Financial statements in JSON.
A series by company and reporting period, prepared from regulatory reports. Original reporting periods and missing data are preserved.
For larger projects
The API provides data and original reports with a free token. The complete Parquet dataset requires separate approval.
Read the API documentationWebsite downloads
Verify and download.
Choose a report or the JSON file above, then complete the security check to download it.
Original reports are provided unchanged. Check the source’s reuse terms before redistributing them.